![]() |
Tustumena Lake Weather Center
|
|
Humidity
86%
|
Pressure
29.53"
|
Wind
4.8
mph (S)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 42°F | 42°F | 43°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 45°F | 48°F | 49°F | 50°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 46°F | 47°F | 48°F | 47°F | 46°F | 48°F |
Feels Like | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 39°F | 44°F | 46°F | 49°F | 48°F | 50°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 48°F | 48°F | 46°F | 47°F | 46°F | 47°F | 46°F | 48°F |
Cloudiness | 72% | 73% | 74% | 76% | 89% | 95% | 100% | 100% | 100% | 100% | 95% | 95% | 87% | 80% | 73% | 65% | 19% | 22% | 24% | 31% | 27% | 37% | 100% | 100% | 100% | 98% | 98% | 97% | 84% | 90% | 93% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 19% | 32% | 36% | 49% | 52% | 53% | 56% | 44% | 42% | 42% | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
Humidity | 85% | 86% | 87% | 87% | 88% | 90% | 86% | 85% | 84% | 81% | 80% | 81% | 86% | 88% | 89% | 90% | 91% | 91% | 91% | 91% | 92% | 92% | 91% | 92% | 92% | 93% | 92% | 89% | 80% | 73% | 69% | 69% | 69% | 74% | 80% | 84% | 88% | 89% | 89% | 86% | 84% | 81% | 85% | 87% | 83% | 82% | 82% | 77% |
Dew Point | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F |
Pressure | 29.53" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 4.9 mph | 4.8 mph | 5.1 mph | 6.1 mph | 7.5 mph | 8.6 mph | 9.6 mph | 9.3 mph | 8.4 mph | 6.9 mph | 5.7 mph | 4.5 mph | 3.4 mph | 4.5 mph | 4.6 mph | 4.6 mph | 3.6 mph | 4.7 mph | 4.8 mph | 4.3 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.5 mph | 3.6 mph | 4.1 mph | 3.2 mph | 2.7 mph | 3.3 mph | 2.8 mph | 0.9 mph | 1.5 mph | 1.7 mph | 2.7 mph | 3.2 mph | 3.9 mph | 3 mph | 2.4 mph | 2.1 mph | 2.4 mph | 4.5 mph | 1.4 mph | 2.9 mph | 2.7 mph |
Wind Direction |
![]() 154° SSE | ![]() 170° S | ![]() 172° S | ![]() 190° S | ![]() 192° SSW | ![]() 182° S | ![]() 178° S | ![]() 179° S | ![]() 184° S | ![]() 185° S | ![]() 190° S | ![]() 193° SSW | ![]() 165° SSE | ![]() 156° SSE | ![]() 171° S | ![]() 176° S | ![]() 186° S | ![]() 160° SSE | ![]() 155° SSE | ![]() 172° S | ![]() 159° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 171° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 157° SSE | ![]() 182° S | ![]() 176° S | ![]() 219° SW | ![]() 198° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 181° S | ![]() 168° SSE | ![]() 198° SSW | ![]() 180° S | ![]() 172° S | ![]() 178° S | ![]() 173° S | ![]() 187° S | ![]() 224° SW | ![]() 219° SW | ![]() 133° SE | ![]() 161° SSE | ![]() 145° SE | ![]() 176° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Rain |
47 °F
|
40 °F
|
74% |
86% |
Tuesday
Oct 7 |
![]() Clouds |
52 °F
|
39 °F
|
0% |
69% |
Wednesday
Oct 8 |
![]() Clouds |
57 °F
|
46 °F
|
7% |
68% |
Thursday
Oct 9 |
![]() Clear |
52 °F
|
43 °F
|
0% |
53% |
Friday
Oct 10 |
![]() Clouds |
48 °F
|
39 °F
|
0% |
69% |
Saturday
Oct 11 |
![]() Rain |
44 °F
|
41 °F
|
98% |
92% |
Sunday
Oct 12 |
![]() Rain |
45 °F
|
41 °F
|
100% |
92% |
Monday
Oct 13 |
![]() Rain |
49 °F
|
43 °F
|
54% |
75% |
Tuesday
Oct 14 |
![]() Rain |
45 °F
|
40 °F
|
52% |
82% |
Wednesday
Oct 15 |
![]() Rain |
44 °F
|
40 °F
|
79% |
84% |
Thursday
Oct 16 |
![]() Snow |
40 °F
|
37 °F
|
77% |
98% |
Friday
Oct 17 |
![]() Snow |
39 °F
|
36 °F
|
49% |
83% |
Saturday
Oct 18 |
![]() Snow |
39 °F
|
34 °F
|
38% |
77% |
Sunday
Oct 19 |
![]() Snow |
39 °F
|
30 °F
|
26% |
77% |
Monday
Oct 20 |
![]() Clear |
37 °F
|
29 °F
|
0% |
61% |
Tuesday
Oct 21 |
![]() Clouds |
34 °F
|
27 °F
|
4% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Tustumena Lake News Tustumena Lake Photos Tustumena Lake Videos |